
Category
Homecare Basal Digital Thermometer Fahrenheit Medical Thermometer
Overview of Digital Thermometer Production information Details
Basic Info.
| Model NO. | IHCF8001 |
| Certification | CE, FDA, EEC, ISO |
| Alarm | 10 Seconds |
| Display | LCD |
| Color | White, Pink, Blue or Customized |
| Battery Life | More Than200 Hours of Continuous Operation |
| Range | 32-42.9ºC |
| Power Supply | 1.55V Button Battery |
| Net Weight | 11g |
| Measurement Time | 60 ±10 Seconds in Oral,100 &Plusmn |
| Transport Package | Carton. Box |
| Specification | 127mm*18mm*10mm |
| Trademark | IHOMECOMFORT |
| Origin | Jiangsu, China |
| HS Code | 9025199090 |
| Production Capacity | 60000 PCS/Month |
Product Description
Overview of Digital ThermometerProduction information
| Product Name | Portable fever thermometer electronic digital thermometer | Material | ABS, Stainless Steel |
| Brand name | Ihome Comfort | Display Range | 32.0-42.9°C.89.6-109.2°F |
| Type | Digital Thermometer | Max Error | ±0.2°C (±0.4°F) |
| Model | PT-01 A | Accuracy | ±0.1 °C, 35.5°C- 42.0°C (±0.2°F, 95.9°F- 107.6°F) ±0.2°C below 35.5°C or over 42.0°C (±0.4°F below 95.9°F or over 107.6°F) |
| Tip | Flexible | Time response | 60±10S(oral).100±20S(underarm) |
| °C/ ºF Switchable | Yes | LCD Size | 20x7.5mm |
| Fever Beeper | Yes | Size | 129x19x8.4mm |
| Waterproof | Yes | Weight | 11.5g |
| Certification | CE ISO13485 | Battery | DC1.5V TYPE-LR41 |
Details




