
Category
Recommended products
High Quality Medical Infrared Ear Temperature Best Accuracy Infrared Digital Ear Thermometers
Overview Product Description Detailed Photos Product Photo Packaging & Shipping Our Advantages Certifications Company Pr
- Overview
- Product Description
- Detailed Photos
- Product Photo
- Packaging & Shipping
- Our Advantages
- Certifications
- Company Profile
Basic Info.
| Application | Ear and Forehead |
| Quality Certification | CE/RoHS/ISO13485 |
| Display Unit | ºC/ºF |
| Battery Type | 3V, 2 AAA Battery |
| Instrument Classification | Class II |
| Temperature Measurement Range | Body:32.0 ~ 44.0ºC 89.6 ~ 111.2ºF |
| OEM | Yes |
| Transport Package | 38X27X56.5cm 50PCS/CTN 7.5/6.5kgs |
| Specification | 141 x38.5 x40mm |
| Trademark | OEM |
| Origin | China |
| HS Code | 9025199090 |
| Production Capacity | 500000PC/Month |
Product Description


| Information | Product function | |||
| Production name: | Forehead & Ear infrared thermoeter | 1) Measurement range: Body:32.0 ~ 44.0ºC 89.6 ~ 111.2ºF Object:0.0~ 100.0ºC 32 ~212.0ºF 2) Response time: 1 Sec 3) Reading scale:ºC/ºF 4)Accuracy:36ºC- 39ºC:±0.2 ºC ,RH% 85% 96 8ºF- 102.2ºF± 0 4ºF 5) Measurement: Forehead /ear /Object 6) Fever alarm 7) Auto/manual Power -Off 8) 9 memory 9) Display:Red, Yellow, Green backlit 10) Power: 3V, 2 AAA battery 11) Dimensions: 141 x38.5 x40mm 12) Display size: 44 x 16 mm 13) Net weight: 85 g (include 2 AAA batteries) | ||
| COLOR: | WHITE/BLUE | |||
| ONE BOX (pcs) | 1 | |||
| ONE CTN(pcs) | 50 | |||
| MEAS: (cm) | 38X27X56.5 | |||
| G/N Weight(Kgs) | 6.5 | 7.5 | KGS | |
| Remark: | GIFT BOX | |||
| Gray | 3V, 2 AAA battery | Blue |
Packaging & Shipping
Our Advantages
| Automatic Production Line | Injection molding workshop |

