
Category
Recommended products
Free Sample Customization Multi
Overview Specifitions: Free Sample Customization Multi-color Non-contact Forehead Infrared Thermometer For Kids Adults P
- Overview
- Product Description
- Detailed Photos
- Company
- Certifications
- Packaging & Shipping
- FAQ
Basic Info.
| Model NO. | HG-IR207 |
| Type | Thermometer |
| Certification | CE |
| Application | Forehead |
| Material | Plastic ABS |
| Product Size | 163.3*39.2*38.9mm |
| Weight | 65.1g(Without Battery); 87.6g(with Battery) |
| Display Screen | LCD |
| Measurement Range | 32.0-42.9 Centigrade, 89.6-109.2 Fahrenheit Degree |
| Measuring Accuracy | +/-0.2 Centigrade/0.4 Fahrenheit Degree |
| Measurement Distance | Within 3cm |
| Memory | 35 Sets |
| Automatic Shutdown | 10s+/-1s |
| Power Supply | 2*AA Alkaline Batteries |
| Transport Package | 100 Sets/Carton |
| Trademark | OEM |
| Origin | China |
Product Description
Specifitions:
Free Sample Customization Multi-color Non-contact Forehead Infrared Thermometer For Kids AdultsProduct Description
| Usage | Fever monitoring |
| Material | Plastic ABS |
| Product size | 163.3*39.2*38.9mm |
| Weight | 65.1g(without Battery); 87.6g(with battery) |
| Measurement mode | Forehead + object |
| Measurement range | Forehead: 32.0 ºC -42.9 ºC (89.6 ºF -109.2 ºF); Object: 0 ºC -100 ºC (32 ºF -212 ºF) |
| Measuring accuracy | +/-0.2ºC/0.4°F |
| Measurement distance | ≤ 3cm |
| Fever alarm | Low fever 37.4 ºC ≤ T ≤ 37.9 ºC (99.3 ºF -100.3 ºF) High fever: 38 ºC ≤ T ≤ 42.9 ºC (100.47 ºF -109.2 ºF) |
| Memory | 35 sets |
| Automatic shutdown | 10s+/-1s |
| Power supply | 2×AA alkaline batteries |
| Packaging | 1 pc/color box, box size 168*46*46mm 100 pcs/carton, carton size 50*39*27cm, weight 14g |
| OEM/ODM | Available |
Detailed Photos
Company
Certifications
Packaging & Shipping
FAQ

