- Overview
- Packaging & Shipping
- Product Parameters
- FIME/MEDICA/CMEF/HOPITALAR
- Company Profile
- FAQ
Overview
Basic Info.
| Model NO. | UFR103 |
| Type | Thermometer |
| Certification | CE, FDA, MSDS |
| Resolution | 0.1°c(0.1°f) |
| Sound Prompt | Button Tone, End Ofmeasurementprompt, Fever Prompt |
| Dust and Waterproof Rating | IP22 |
| Memory Records | 20 Sets |
| Auto-off Function | Auto Stand-by(No Operation 25 Secswill Auto Skip T |
| Battery Type | DC3V, (1.5vaaabatteryx2PCS) |
| Unit Dimension | 145mmx37mmx35mm |
| (Not Including Battery) | Approx. 53G |
| Measurement Mode | Ear, Forehead, Objects, Environment Temperature |
| Measure Distance | 0cm ~ 3cm |
| Transport Package | 100PCS/Carton |
| Specification | 50cm x38cmx 42cm |
| Trademark | COCET |
| Origin | China |
Product Description
Amazon Baby Thermometro Digital Touchless Forehead Thermometer Infrared Thermometer
1. Who are we?Shenzhen Yimi Biologyco., LTD. is based in Guangdong, China, start from 2017, sell to Africa ( 15.00% ) , Central America ( 15.00% ) , Southeast Asia ( 10.00% ) , Mid East ( 10.00% ) , South Asia ( 10.00% ) , North America ( 8.00% ) , South America ( 6.00% ) , Eastern Europe ( 6.00% ) , Eastern Asia ( 5.00% ) , Southern Europe ( 5.00% ) , Northern Europe ( 4.00% ) , Domestic Market ( 3.00% ) , Oceania ( 2.00% ) , Western Europe ( 1.00% ) . There are total about 51-100 people in our office.2. How can we guarantee quality?Always a pre-production sample before mass production; Always final Inspection before shipment;3. What can you buy from us?Fingertip pulse oximeter, nebulizer, blood pressure monitor, infrared thermometer.4. Why should you buy from us not from other suppliers?We have a design and development team working for sellers all over the world.5. What services can we provide?Accepted Delivery Terms: FOB, CFR, CIF, EXW, FAS, CIP, FCA, CPT, DEQ, DDP, DDU, Express Delivery, DAF, DES; Accepted Payment Currency: USD, EUR, GBP, CNY; Accepted Payment Type: T/T, L/C, D/P D/A, MoneyGram, Credit Card, PayPal, Western Union; Language Spoken: English, Chinese, Spanish, Japanese, Portuguese, German, Arabic, French, Russian, Korean, Hindi, Italian
Packaging & Shipping
| Packaging Details | Carton, Standard export packing for UFR205 infrared forehead thermometer |
| Port | ShenZhen, China (mainland) |
| Selling Units: | Single item |
| Single package size: | 22X12X15 cm |
| Single gross weight: | 0.585 kg |
Product Parameters
| Item | Forehead Digital Thermometer Infrared Gun LED Backlight Thermometer |
| Model | UFR205 |
| Measuring Accuracy | ±0.2ºC/±0.4ºF |
| Measurinf localization | Forehead and object surface |
| Measurong range | Body mode 32.0ºC~43.0ºC(89.6ºF-109.4ºF) |
| Object mode0.0~100.0ºC(32.0ºFF~199.9ºF) |
| Display | LED digital display |
| Measurement diatance | Within1~3cm |
| Automatic Power-off | 1 minute±20 seconds |
| Response | 1 second |
| Temperature unit | ºC/ºF |
| Memory function | 20 sets memory of measurement values |
| Power source | 3V DC,2x15V AAA batteries |
| Main unit weight | Approx. 75g(batteries not induded) |
| Main unit size | L151.5mm x W53mm x H41mm |
| Accessories | Instruction manual |
| Storage Range | -20ºC~55ºC/-4ºF~131ºF |
| 15%-95%RH |
FIME/MEDICA/CMEF/HOPITALAR Company Profile FAQ