
Category
Recommended products
Baby Medical Digital Infrared Forehead and Ear Thermometer
Overview Product Description Detailed Photos Packaging & Shipping Our Advantages Certifications Company Profile
- Overview
- Product Description
- Detailed Photos
- Packaging & Shipping
- Our Advantages
- Certifications
- Company Profile
Basic Info.
| Model NO. | YD-100B |
| Display Unit | ℃/℉ |
| Battery Type | 3V, 2 AAA Battery |
| Instrument Classification | Class II |
| Temperature Measurement Range | Body:32.0 ~ 44.0℃ 89.6 ~ 111.2℉ |
| OEM | Yes |
| Transport Package | 38X27X56.5cm 50PCS/CTN 7.5/6.5kgs |
| Specification | 128 x 65 x 32mm |
| Trademark | OEM |
| Origin | China |
| HS Code | 9025199090 |
| Production Capacity | 500000PC/Month |
Product Description
Product Description| Production name: | Ear infrared thermoeter | 1) Measurement range: 32.0 ~ 44.0ºC 89.6 ~ 111.2ºF 2) Response time: 1 Sec 3) Reading scale:ºC/ºF 4)Accuracy:36ºC- 39ºC:±0.2 ºC ,RH% 85% 96 8ºF- 102.2ºF± 0 4ºF 5) Measurement: ear 6) Fever alarm 7) Auto/manual Power -Off 8) 9 memory 9) Power: 3V, 2 AAA battery 10) Dimensions: 135 x70 x38mm 11) Display size: 21 x 12 mm 12) Net weight: 65 g (include 2 AAA batteries) | ||
| COLOR: | WHITE/BLUE | |||
| ONE BOX (pcs) | 1 | |||
| ONE CTN(pcs) | 50 | |||
| MEAS: (cm) | 38X27X56.5 | |||
| G/N Weight(Kgs) | 6.5 | 7.5 | KGS | |
| Remark: | GIFT BOX | |||
Packaging & Shipping
Our Advantages
| Automatic Production Line | Injection molding workshop |

